exterior
Vista de galeria
interior
Vista de galeria
Profile

Flybridge

Profile

Flybridge

Profile

Flybridge

MAIN DECK AFT GALLEY

LOWER DECK

Main Deck

MAIN DECK AFT GALLEY

LOWER DECK

Main Deck

MAIN DECK AFT GALLEY

LOWER DECK

Principal Characteristics & Technical Specifications
| LENGTH OVERALL | 23.60 M | 77'5" |
| BEAM | 5.95 M | 19'6" |
| DRAFT | 1.70 M | 5'7" |
| DISPLACEMENT | 53,700 KG | 118,140 LB |
| FRESH WATER CAPACITY | 1,400 L | 308 IMP. GAL. / 370 US GAL. |
| BLACK WATER CAPACITY | 400 L | 88 IMP. GAL. / 106 US GAL. |
| FUEL CAPACITY | 6,000 L | 1,320 IMP. GAL. / 1,585 US GAL. |
| CABINS | 4 |
| EN-SUITES/DAY HEAD | 4 |
| ENGINE |
Twin MAN V12 1400 Shaft (2 x 1400PS) Twin MAN V12 1550 Shaft (2 x 1550PS) |
| PERFORMANCE | UP TO 32 KNOTS |
| RANGE @ 10 KNOTS | 500 NAUTICAL MILES |
| PROPULSION | SHAFTS |
| GENERATORS | 27kW@50Hz - 20kW@60Hz |
Notícias e inovação
Eventos
SUNSEEKER STUNS WITH THE WORLD PREMIERE OF THE NEXT GENERATION MANHATTAN 68 (2025) AT BOOT DUSSELDORF
Eventos
Sunseeker London Group's Spectacular September Showcase Across Europe’s Premier Boat Shows
